SYNTHOMER-eastman
Hydrocarbon Resin
PICCO
C9 (Aromatic Resins)
Pruduct | Softening
Point R&B ℃ |
Color Gardner | Molecular
Weight Distribution (Mw) |
Applications |
Picco A10 | Liquid | 9 | 750 | Tackifying plasticizer, printing inks |
Picco A100 | 101 | 9 | 930 | Adhesives, rubber, ink, flooring |
Picco A120 | 125 | 8 | 1,200 | Adhesives, paint & varnish, bitumen |
Picco A120 PI | 120 | 6 | 1,200 | Viscosity specification for printing inks |
Picco A130 | 135 | 6 | 1,200 | |
Picco A140 | 142 | 8 | 1,650 | |
Picco A140 PI | 138 | 6 | 1,700 | |
Picco AR85 | 87 | 9 | 710 | Solvent based pressure sensitive adhesives |
Picco AR100 | 100 | 8 | 800 |
PICCOTAC
C5 (Aliphatic Resins from USA)
Pruduct | Softening
Point R&B ℃ |
Color Gardner | Molecular
Weight Distribution (Mw) |
Applications |
Piccotac 1020 | 5 | 3 | 1,380 | Tackifier, plasticize |
Piccotac 1095 | 94 | 3 | 1,700 | Tackifier, plasticize |
Piccotac 1098 | 100 | 3 | 2,150 | Pressure sensitive adhesives |
Piccotac 1100 | 100 | 3 | 2,900 | Hot melt, roadmarking |
Piccotac 1115 | 110 | 3 | 3,800 | Hot melt pressure sensitive |
Piccotac 9105 | 105 | 2 | 3,200 | Hot melt adhesives |
Piccotac 9095 | 94 | 3 | 1,900 | Hot
melt & solvent based pressure sensitive adhesives |
Piccotac 8095 | 95 | 3 | 2,200 |
C5 (Aliphatic Resins from Europe)
Pruduct | Softening
Point R&B ℃ |
Color Gardner | Molecular
Weight Distribution (Mw) |
Applications |
Piccotac 7590-N | 91 | 2 | 1,700 | High quality hot melt adhesives, hot melt pressure sensitive adhesives |
Piccotac 1095-N | 97 | 3 | 1,900 | Tackifier, plasticize |
Piccotac 1100-E | 101 | 4 | 2,700 | Hot melt, roadmarking |
EASTOTAC
H2C5 (Hydrogenated Hydrocarbon Resins)
Pruduct | Softening
Point R&B ℃ |
Color Gardner | Molecular
Weight Distribution (Mw) |
Applications |
Eastotac C-100R | 100 | 1.5 | 1,100 | Packaging, nonwovens, assembly, hot melt pressure sensitive adhesives |
Eastotac C-100L | 100 | <1 | 1,100 | Packaging, nonwovens, assembly, hot melt pressure sensitive adhesives |
Eastotac C-100W | 100 | <1 | 1,000 | Packaging, nonwovens, glue sticks, assembly, hot melt pressure sensitive adhesives |
Eastotac C-100XF | 100 | <1 | 1,000 | Packaging, nonwovens, glue sticks, assembly, hot melt pressure sensitive adhesives |
Eastotac C-115R | 115 | 1.5 | 1,150 | Packaging, assembly, hot melt pressure sensitive adhesives |
Eastotac C-115L | 115 | <1 | 1,100 | Packaging, assembly, hot melt pressure sensitive adhesives |
Eastotac C-115W | 115 | <1 | 1,050 | Packaging, glue sticks, assembly, hot melt pressure sensitive adhesives |
Eastotac H-100R | 100 | 1.5 | 1,050 | Packaging, nonwovens, assembly, hot melt pressure sensitive adhesives |
Eastotac H-100L | 100 | <1 | 1,000 | Packaging, nonwovens, assembly, hot melt pressure sensitive adhesives |
Eastotac H-100W | 100 | <1 | 1,000 | Packaging, nonwovens, glue sticks, assembly, hot melt pressure sensitive dhesives |
Eastotac H-115R | 115 | 1.5 | 1,050 | Packaging, assembly, hot melt pressure sensitive adhesives |
Eastotac H-115L | 115 | <1 | 1,000 | Packaging, assembly, hot melt pressure sensitive adhesives |
Eastotac H-115W | 115 | <1 | 950 | Packaging, glue sticks, assembly, hot melt pressure sensitive adhesives |
Eastotac H-130R | 130 | 1.5 | 1,050 | Packaging, assembly |
Eastotac H-130L | 130 | <1 | 1,050 | Packaging, assembly |
Eastotac H-130W | 130 | <1 | 1,000 | Packaging, assembly |
Eastotac H-142R | 142 | 1.5 | 1,050 | Packaging, assembly |
Eastotac H-142W | 142 | <1 | 950 | Packaging, assembly |
REGALITE
H2C9 (Hydrogenated Hydrocarbon Resins)
Pruduct | Softening
Point R&B ℃ |
Color Gardner | Molecular
Weight Distribution (Mw) |
Applications |
Regalite R1010 | Liquid | <1 | ㅡ | Tackifier, plasticizer |
Regalite R1090 | 88 | <1 | 700 | Hot
melt adhesives, hot melt pressure sensitive adhesives, coatings, sealants |
Regalite R1100 | 100 | <1 | 900 | Hot
melt adhesives, hot melt pressure sensitive adhesives, coatings, sealants |
Regalite R1100 CG | 100 | <1 | 900 | Cosmetics |
Regalite S1100 | 100 | <1 | 700 | Hot
melt adhesives, hot melt pressure sensitive adhesives, coatings, sealants |
Regalite R1125 | 123 | <1 | 1,300 | Hot melt adhesives, coatings, sealants, plastic modification |
Regalite R9100 | 99 | 850 | Hot melt adhesives, glue sticks | |
Regalite C8010 | Liquid | <1 | ㅡ | Tackifier, plasticizer |
Regalite R7100 | 102 | <1 | 600 | Hot melt adhesives |
Regalite S7125 | 122 | <1 | 800 | High
temperature hot melt adhesives, amorphous polyolefin based hot melt adhesives |
Regalite C6100 | 100 | <1 | 610 | Packaging, nonwovens , glue sticks, hot melt pressure sensitive adhesives |
Regalite C6100SD | 100 | <1 | 610 | Packaging, nonwovens , glue sticks, hot melt pressure sensitive adhesives |
Regalite C6100L | 100 | <1 | 480 | Packaging,
nonwovens , glue sticks, hot melt pressure sensitive adhesives |
Regalite S5100 | 97 | <1 | 600 | Hot
melt adhesives & hot melt pressure sensitive adhesives, glue sticks |
REGALITE ULTRA PURE
H2C9 Low VOC version
Pruduct | Softening
Point R&B ℃ |
Color Gardner | Molecular
Weight Distribution (Mw) |
Applications |
Regalite UltraPure 5100 | 97 | <1 | 600 | Hot
melt adhesives & hot melt pressure sensitive adhesives, glue sticks |
Regalite UltraPure 7100 | 102 | <1 | 600 | Hot melt adhesives |
Regalite UltraPure 1100 | 100 | <1 | 900 | Hot
melt adhesives, hot melt pressure sensitive adhesives, coatings, sealants |
KRISTALEX, PLASTOLYN, PICCOLASTIC, PICCOTEX, ENDEX, PLASTOLYN
(Pure Monomer Resins)
Pruduct | Softening
Point R&B ℃ |
Color Gardner | Molecular
Weight Distribution (Mw) |
Applications |
Endex 155 | 153 | 5 | 6,950 | Reinforcingresinforblockcopolymers |
Endex 160 | 159 | 8 | 8,600 | Reinforcingresinforblockcopolymers |
Kristalex 1120 | 119 | 7 | 2,800 | Hotmeltadhesives,bookbinding,packaging |
Kristalex 3070 | 70 | 7 | 950 | Hotmeltadhesives,bookbinding,packaging |
Kristalex 3085 | 85 | 4 | 1,150 | Hotmeltadhesives,bookbinding,packaging |
Kristalex 3100 | 100 | 5 | 1,500 | Hotmeltadhesives,bookbinding,packaging |
Kristalex 3115 | 115 | 10 | 2,500 | Hotmeltadhesives,bookbinding,packaging |
Kristalex 5140 | 139 | 4 | 4,900 | Plasticmodification,coatings,sealants |
Kristalex F85 | 86 | <1c | 1,200 | Hotmeltadhesives,bookbinding,packaging |
Kristalex F100 | 99 | <1c | 1,400 | Hotmeltadhesives,bookbinding,packaging |
Kristalex F115 | 117 | <1c | 2,050 | Hotmeltadhesives,bookbinding,packaging |
Piccolastic A5 | 5 | 2c | 350 | Adhesives,coatings,plasticmodification |
Piccolastic A75 | 74 | 1c | 1,300 | Adhesives,coatings,plasticmodification |
Piccolastic D125 | 126 | 2c | 37,400 | Adhesives,plasticmodification |
Piccotex 75 | 75 | 6 | 1,100 | Hotmeltadhesives,foodpackaging,coatings |
Piccotex 100 | 98 | 6 | 2,200 | Hotmeltadhesives,foodpackaging,coatings |
Piccotex 120 | 118 | 5 | 3,500 | Hotmeltadhesives,foodpackaging,coatings |
Piccotex LC | 91 | 8 | 1,350 | Hotmeltadhesives,foodpackaging,coatings |
PlastolynR1140 | 140 | <1c | 2,000 | Aliphaticresin-Plasticmodification,filmmodification. |
Plastolyn240 | 121 | 11 | 3,800 | Aromaticresins-Plasticmodification,contactadhesives, footwear, reinforcing resin |
Plastolyn290 | 140 | 13 | 5,200 | Aromaticresins-Plasticmodification,contactadhesives, footwear, reinforcing resin |
KRISTALEX LV, PLASTOLYN LV
Pure Monomer Resins Low Voc Versions
Pruduct | Softening
Point R&B ℃ |
Color Gardner | Molecular
Weight Distribution (Mw) |
Applications |
Kristalex 3100LV | 100 | <1 | 1,450 | Adhesives/sealants-B&C, Automotive, Labels non food contact, Packaging tape, Rubber modification, Tape non food contact |
Kristalex 3115LV | 120 | <1 | 2,100 | Adhesives/sealants-B&C,
Automotive, Labels non food contact, Packaging tape Rubber modification, Tape non food contact |
Kristalex 5140LV | 140 | <1 | 4,650 | Adhesives/sealants-B&C,
Bookbinding, Carpet construction, Case and carton closures, Casting wax,
Commerical printing inks, Concrete, Film modification, Hygiene adhesives,
Labels non food contact, Marine, Packaging components non food contact,
Packaging tape, Polymer modification, Protective coatings, Roofing Solvent borne packaging adhesives, Specialty tape, Tape non food contact, Tires |
Plastolyn 290LV | 140 | <1 | 3,700 |
REGALREZ
H2PMR (Hydrogenated Hydrocarbon Resins)
Pruduct | Softening
Point R&B ℃ |
Color Gardner | Molecular
Weight Distribution (Mw) |
Applications |
Regalrez1018 | 19 | 6 | 350 | Tackifier, plasticizer |
Regalrez1094 | 95 | 2 | 850 | High
stability tackifiers –adhesives and sealants Plastic modification |
Regalrez1126 | 124 | 2 | 1,250 | High
stability tackifiers –adhesives and sealants Plastic modification |
Regalrez 1139 | 141 | 2 | 3,100 | High
stability tackifiers –adhesives and sealants Plastic modification |
Regalrez3102 | 102 | 3 | 1,450 | High
stability tackifiers –adhesives and sealants Plastic modification |
Regalrez6108 | 108 | 3 | 1,400 | High
stability tackifiers –adhesives and sealants Plastic modification |