CABOT
Fumed Metal Oxide
Hydrophilic Fumed Silica
Product | Surface Chemistry | BET Surface Area(m2/g) | Application | Physical Form |
CAB-O-SIL EH5 | Un-treated | 380 | Adhesives, Coatings, Composites, Cosmetics, Inks, Silicone Elasstomer | Powder |
CAB-O-SIL EH5F | Un-treated | 380 | Food | Powder |
CAB-O-SIL H5 | Un-treated | 320 | Adhesives, Coatings, Composites, Cosmetics, Inks, Silicone Elasstomer | Powder |
CAB-O-SIL H300 | Un-treated | 300 | Adhesives, Coatings, Composites, Cosmetics, Inks, Silicone Elasstomer | Powder |
CAB-O-SIL M5 | Un-treated | 200 | Adhesives, Coatings, Composites, Cosmetics, Inks, Silicone Elasstomer | Powder |
CAB-O-SIL M5F | Un-treated | 200 | Food | Powder |
CAB-O-SIL M5P | Un-treated | 200 | Pharmaceuticals | Powder |
CAB-O-SIL M5DP | Un-treated | 200 | Pharmaceuticals | Powder |
CAB-O-SIL LM150 | Un-treated | 150 | Adhesives, Coatings, Composites, Inks, Silicone Elasstomer | Powder |
CAB-O-SIL LM130 | Un-treated | 130 | Adhesives, Coatings, Composites, Inks, Silicone Elasstomer | Powder |
CAB-O-SIL L90 | Un-treated | 90 | Adhesives, Coatings, Composites, Inks, Silicone Elasstomer | Powder |
Hydrophobic Fumed Silica
Product | Surface Chemistry | BET Surface Area(m2/g) | Application | Physical Form |
CAB-O-SIL TSUBOND | PDMS | 105~135 | Adhesives, Coatings, Composites, Inks | Powder |
CAB-O-SIL TS720 | PDMS | 105~135 | Adhesives, Coatings, Composites, Inks, Lubricants, Silicone Elasstomer | Powder |
CAB-O-SIL TS710 | PDMS | 80~125 | Adhesives, Coatings, Composites, Inks, Lubricants, Silicone Elasstomer | Powder |
CAB-O-SIL TS622 | DiMeDi | 175~215 | Adhesives, Coatings, Composites, Inks, Lubricants, Silicone Elasstomer | Powder |
CAB-O-SIL TS610 | DiMeDi | 105~145 | Adhesives, Coatings, Composites, Inks, Lubricants, Silicone Elasstomer | Powder |
CAB-O-SIL TS5022 | HMDZ | 220~280 | Adhesives, Coatings, Composites, Inks, Lubricants, Silicone Elasstomer | Powder |
CAB-O-SIL TS530 | HMDZ | 205~245 | Adhesives, Coatings, Composites, Inks, Lubricants, Silicone Elasstomer | Powder |
CAB-O-SIL CT1111G | HMDZ | 205~245 | Powder coatings | Powder |
CAB-O-SIL CT1221 | HMDZ | 180~250 | Powder coatings | Powder |
CAB-O-SIL TS382 | OTMS | 100~200 | Adhesives, Coatings, Composites, Inks, Lubricants, Silicone Elasstomer | Powder |
CAB-O-SIL TG-810G | HMDZ | 220 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-811F | HMDZ | 230 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-815F | HMDZ/PDMS | 140 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-828F | Cyclic/HMDZ | 230 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-820F | Cyclic/HMDZ | 210 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-3155F | HMDZ/PDMS | 135 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-308F | PDMS | 120 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-7180 | PDMS | 110 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-709F | DiMeDi | 130 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-7120 | Cyclic/HMDZ | 110 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-6110G | HMDZ | 85 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-6120F | Cyclic/HMDZ | 75 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-5110 | HMDZ | 60 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-5115F | HMDZ | 60 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-5180 | PDMS | 30 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-5185F | PDMS | 30 | Fumed silica based external additives in printing toners | Powder |
CAB-O-SIL TG-C413 | HMDZ | 55 | Colloidal silica based external additives in printing toners | Powder |
CAB-O-SIL TG-C390 | OTAS | 50 | Colloidal silica based external additives in printing toners | Powder |
CAB-O-SIL TG-C243 | OTAS/HMDZ | 40 | Colloidal silica based external additives in printing toners | Powder |
CAB-O-SIL TG-C110 | HMDZ | 30 | Colloidal silica based external additives in printing toners | Powder |
CAB-O-SIL TG-C191 | OTAS | 30 | Colloidal silica based external additives in printing toners | |
CAB-O-SIL TG-C6020N | HMDZ | 30 | Colloidal silica based external additives in printing toners | |
CAB-O-SIL ATLAS | HMDZ | 60 | Silica composite based external additives in printing toners |
Fumed Alumina
Product | Surface Chemistry | BET Surface Area(m2/g) | Application | Physical Form |
SpectrAl 100 | Un-treated | 90~100 | Adhesives, Coatings, Electronics | Powder |
SpectrAl 81 | Un-treated | 70~90 | Adhesives, Coatings, Electronics | Powder |
SpectrAl 51 | Un-treated | 47~63 | Adhesives, Coatings, Electronics | Powder |
SpectrAl PC401 | Un-treated | 45~65 | Cosmetics | Powder |